GROCERY   PENET PURCH_HH PCYCLE PRICE PVLSHARE FEAT DISP PCUT SCOUP MCOUP
BEER       62.3  11.1    46   5.16   0.4   19   32   27    1    1
WINE       42.9   5.8    59   4.58     1   14   26    8    0    1
FRESH_BRE  98.6  26.6    21    1.3  39.4   12    4   15    1    2
CUPCAKES   27.4   2.5    60   1.11   3.5    4   10   10    1    4
MUFF/BAGE    56   5.9    59   1.24  32.6   18   15   20    2    2
PIES/CAKE  30.6   3.2    71   2.23  18.2    3    4    7    0    3
PASTRY     64.3   6.3    58   1.77    17    3    4    8    0    4
SNACK_PAS  60.4   6.7    54    1.4   1.1    5   10   10    0    4
SNDWCH_RO  82.1   7.6    48   1.12  56.3   16    6   16    1    1
TABLE_ROL  53.8   3.5    81   1.19  35.2   13    9   17    2    1
BREATH_FR    34   3.1    75   0.73     0    1    2    3    0    4
CANDY      91.5    10    49   1.82   2.4    4   18    9    0   11
PLAIN_MIN    20   2.6    74   1.13  14.7    2    5    4    0    2
BUBBLE_GU  33.1   3.8    68   0.61   2.8    0    7    3    0    3
CHEWING_G  55.4   5.8    62   0.72     0    1    2    3    0    5
BUTTER/MA  98.6  16.1    30   1.46  20.1   24   11   28    1   11
CREAM_CHE  71.6   4.7    72   1.28  33.4   20    3   21    1   14
GRATED_CH  48.5   2.4   105   1.88  19.2    6   13    6    0   25
NATURAL_C  84.2     8    54   2.35  25.8   12    3   15    1   14
PROCESSED  76.9   7.9    53   2.05  22.9   16   10   17    1   16
RICOTTA_C  19.2   2.7    93   2.18  20.3   21    0   26    0    8
SNACK_CHS  51.9   3.2    77   1.76  10.5    7   10    1    1   15
SPECLTY_C  11.1   2.1    84   1.65  31.9   11    2    7    1   10
STRING_CH   9.4   2.8    63   1.54     0    7    4   13    0    3
COFFEE_CR  31.2     6    66   1.26  14.9    4    3    8    0    5
COTTAGE_C  79.6   8.7    48   1.31  32.6   21    1   22    2    3
CREAM      49.2   6.7    66   1.05  38.2    9    0   11    0    1
SOUR_CREA  69.5     5    70   1.03  33.9   19    1   23    0    3
PRP_SNCKD  47.3   3.3    77   1.19  11.6    9    5   14    0    4
EGGS         98  17.9    28   1.09  67.9   15    1   36    4    1
DAIRY_DRI   5.7   2.6    59   1.67  15.4    8    5   16    0    4
MILK       98.7  37.7    14   1.81  46.7   13    0   12    1    1
YOGURT     63.8     9    44   1.56  19.2   18    2   20    0    7
FRZ_BKFST  51.3   5.1    63   1.74   5.2   15    6   21    1   11
FROZ_FISH    63   4.4    69   3.29   6.8   15    4   17    1   10
FROZ_BERR  25.9   2.3    79   1.85  63.8    6    1   10    0    1
FROZ_MEAT  21.9   2.9    75   3.22   5.5   21    6   22    1    9
FROZ_PIZZ  64.7   5.9    62   3.07  13.2   27   19   28    1    6
FROZ_POT_  39.3     3    78   1.75   9.7   26    9   23    1    1
FROZ_POTA  66.1   5.4    65   1.58  28.8   12    6   14    1    6
FROZPKGPL  42.5   3.9    68   3.48   2.6   22    8   23    1   17
FROZ_DINN    52     5    63   4.11   1.9   13    4   13    0   11
FROZ_ENTR  76.3   7.8    53   3.59   1.1   16    8   16    1    8
FROZ/RFGD  66.2   5.4    70   1.36  24.7   15    3   18    1    6
SPCLTY_DO  33.6   3.6    74   1.25   1.8    4    2    9    0    5
FRZ_SID_D  17.1   2.7    80   1.82     0   18   11   24    1    3
FROZ_SNAC  24.3   2.4    85   2.28     0   17    6   19    0   14
PLN_FRZ_V  86.3   8.7    54   1.72  60.5   14    5   17    0    3
SPCL_FRZ_    60   4.1    74   1.78  28.1   12    3   17    0    5
FROZ_BKD_  33.7   4.5    61   1.35     1   16    5   15    0   20
FROZ_WT_B  43.5   3.7    69   2.29     0   12    4   15    0   16
FROZ_PIE   37.3   2.5    82   2.41     1   19   10   19    2   13
PIE_CRUST  38.3   2.5    83   1.54  13.8   14    6   20    0    9
RFG_WHP_D  11.1   2.9    59   1.61     0   11    1   16    0   11
RFG_WHP_T  71.7     4    77   1.14  27.1   19    8   25    1    7
FROZ_NVLT    79   7.3    42   2.43   0.4   14    9   16    1   12
ICRM/FRZ_  93.3  10.4    43    2.6  34.6   29    5   28    2    4
ICES          2   2.1    43    1.8     0   18    4   28    0    1
SHERBET    29.6   2.1    71   1.71  36.1   14    1   18    1    3
EXT_ANALG   7.3   1.4    92   2.77     0    1    2    3    1   19
INT_ANALG  58.8   3.5    82   2.95  24.4    5    4    6    0   28
BBY_CARE_   8.5   2.3    71      2  30.3    1    0    2    0    3
BBY         16.6     2    94   2.11  30.3    5    5    8    0   18
COLD/SINU  29.4   2.5    91   3.33   7.7    4    3    6    0   19
CHST_RUB/   4.2   1.3   120   2.52     0    3    4    5    1    2
COUGH_DRO  29.4   2.3    94   1.25  10.5    3    7    6    0    9
COUGH_SYR  14.8   1.6   111   3.23  10.9    5    8    6    0   13
LIQ_COLD_   8.5   1.7   107   3.97   8.6    5    9    7    1    8
THRT_SPRY   2.7   1.1   118   3.02     0    3    8    6    0   21
NASAL_SPR   6.5   2.6    85    3.7     0    3    3    6    0   11
DEODORANT  54.7   3.3    85   2.37   0.5    8    5    7    1   33
CNTCT_LEN   5.5   2.8    79    5.2     0    2    0    4    0    9
EYE_DROPS   6.3   1.6   108    2.8     0    3    0    6    0    9
FRST        29   1.6   103   1.93  12.6    7    4   11    1   29
FRST_AID_  21.1   1.6    94   1.35  72.5    8   11   13    1    1
FEM_HYGIE   7.2   2.4    81    2.1     0    3    3    4    0    8
MENST_PAI   3.5   1.8    92    2.6     0    2    1    2    0   17
HAIR_COND  25.2   2.5    89   2.11     5   11   11   11    0   19
HAIR_SPRA  28.2   3.2    84   2.02   1.5    8    8   11    1    9
HAIRSTYL_   7.7   1.7   110   2.48     0    3    1    6    0    4
MOUSSE     12.4   1.7    87   1.95     0   10    8   11    0   24
SHAMPOO    50.1   3.4    82   2.16   6.4   12   12   12    1   23
NAIL_POL_  10.1   1.3   129   1.04  42.4    7    3   10    1   11
KNEE_HI_   12.3   1.9    95   2.08  17.3    8    9    5    1   15
PANTYHOSE  28.3   3.2    76   3.18  10.4    7    7    4    1   20
ANTACID_L  17.6   2.1   100   3.07     6    4    3    7    0   12
ANTACID_T  26.9   2.7    89      2     0    2    1    6    1   11
DIARRHEA_   1.8   1.2   104    3.1     0    4    0    6    0   14
DIET        4.8   1.9    66   4.98     0    6    5    6    0   17
DIET_AID2   0.7   2.8    45    6.8     0    0    4    1    0    0
EPSOM_SAL   2.3   1.3    91   1.12  32.4    1    1    2    0    0
HMRDL_CRE   1.8   1.4   115   3.49     0    2    0    3    0    3
HMRDL_TRT   1.8   1.6    97    4.6     0    1    2    3    1    7
LAXA         8   2.2    93   2.86     0    1    0    3    1    9
LAXATIVE2   4.8     2    75    4.8  12.2    2    1    3    0   14
PAIN_RELI   1.1   1.6    84   3.61     0    1    0    3    0    4
SLEEP_PIL   1.7     3    65   2.35     0    1    0    3    0    0
TRVL_SICK   0.7   1.6   103   2.69     0    6    0    9    0    9
DENTURE_C   7.3   3.3    84   2.72     0    1    0    3    0   10
DENTURE_T  11.1   2.3   102   2.55     0    6    3    8    0   31
MOUTHWASH  31.3   2.8    88   2.55  13.1    8   10    8    0   26
BREATH_RE   1.5   1.7    79   2.17     0    1    1    2    0    1
TOOTH_CLN  69.9   4.2    77   1.64   0.8   13   12   15    1   31
MISC_ORL_   1.9   1.3    75   2.86     0    0    0    1    0    3
COTTON/BA  11.8   1.6   115    1.1  50.1    5    8    8    0    2
COTTON_SW  22.5   1.7   120    1.5    21    6    6    9    0   16
DENTAL_FL  10.4   1.4   116    1.3  12.2    4    1    5    1   17
HAIR_NOTI  17.2   1.6    96    1.8     0    0    1    1    0    0
RAZRS/BLA  33.2   2.2    98    2.2   7.3    5    4    6    0    8
TOOTHBRSH  23.5   1.6   100    1.6   6.1   10    7   11    0   24
AFTER_SHA   6.8   1.6   121   3.34     0    6    2    8    0   12
SHVNG_CRE  21.8   1.8   115   1.73     0   13   12   16    1    6
DEPILATOR   1.8   1.4    88   2.84     0    3    2    3    0   13
SKN_CR_IM   1.7   1.2    74   2.41     0    2    2    4    0   21
ANTIITCH    5.9   1.4    85   2.88     0    1    0    2    0   13
BATH_ADDI  10.2   2.6    82      2   8.2    2    5    9    0    7
CHAPSTIK    9.7   1.4   119   1.14     0    3    4    7    0   17
PETRO_JEL   8.8   1.3   113   1.62  25.5    5    3   11    0   15
ACNE_AID    9.8     2    87   3.05     0    2    4    6    1   12
LOTION     32.1   2.2   100    2.5   5.4    9    7    8    1   30
SUNTAN_LT   3.5   1.1    48   5.05     0    9   13    9    0    4
TALCUM_PW   4.4   1.7    96   2.46     0    4    3    7    1   20
BAR_SOAP   87.4   6.9    60   1.35   0.5    5    8    7    0   19
HVY_DTY_S   6.9   1.9    97   1.06     0    1    1    2    0    2
LIQ_SOAP     28   2.4    95   1.45     0    2    4    6    0   16
AIR_FRESH  52.2   3.1    82   1.73   8.1    4    3   10    0   20
ALL_PRP_C  67.1   3.2    84   1.79   2.8    4    6    9    0   29
APPLNCE_C   3.1   1.3   111   1.86     0    0    0    1    0    2
BATH/MLDW  32.4   2.1   100   1.86     0    6    6   13    0   30
CLEANSERS    67   2.9    92   0.91   6.7    8   12    9    0   10
DRAIN_CLN  21.2   1.7    96   2.06     0    2    1    8    0   18
GLASS_CLN  43.6   1.8   102   1.35  12.2    8   10   11    0   28
AMMONIA    20.1   2.1    95   0.73  55.4    3    2    7    0    1
METAL_CLN  10.7   1.5   116   1.51     0    0    0    3    0    1
OVEN_CLNR    16   1.3   125    1.8     0    2    1    7    0   15
RUST_CLNR   5.3   1.4   104      2     0    1    2    7    0   21
SPCLTY_CL   1.9   1.3   122    2.9     0    0    0    2    0    6
TOILET_CL    51   2.9    88   1.42   6.9    4    5    9    1   20
CLEAN_TOO  70.7     3    91    1.1   6.8    4    4    6    0    6
DISH_DETE  88.7   5.5    72   1.31   7.1   15   18   14    1   27
DSHWSH_DE  47.5   4.9    73   2.14   8.8    7    9    7    0   46
LNDRY_DET    94   9.6    50   3.07   4.6   14   19   13    1   35
FLOOR_CLN  21.3   1.8   105    2.6     2    2    1    8    0   28
FD_STG_BG  76.1   3.7    81   1.62    50    5    4   11    0   16
PAPER_BAG  20.2   1.9   121   0.66  34.3    1    3    5    0    0
GARBAGE_B  66.4   5.1    70   1.94  33.5    7    7   13    1   14
DISP_WRAP    86   4.5    80   1.96  28.8    7    5   15    1   16
FURN_POLI  41.7   1.9   112   2.02   2.4    3    3    8    0   32
INSCT_RPL   3.9   1.1    38   3.32     0    5   15    7    1   10
PESTICIDE  26.1   1.6    69   3.71   1.3    8   11    9    0   13
PEST_TRAP  13.3   1.4    72   2.16     0    3   12    7    0    8
BLEACH     82.3   5.2    72    1.3  27.4   14   11   13    2   12
FAB_PROTE   0.9   1.1    73   5.38     0    3    6    7    0    2
FAB_SOFTE  72.8   5.5    73   1.84  18.3   11   14   13    1   23
LNDRY_SAN   6.6   2.3    63   1.78     0    4    4   10    0   50
PRESOAK     5.4   2.7    76   2.21     0    1    1    7    0    9
STAIN_REM  32.7   2.4    96   1.88   2.7    4    3    8    0   34
SPOT_REMO   1.1   1.1   115   2.34     0    0    0    3    0    7
STARCH       21   2.5    91   1.28   2.8    3    2   10    0   14
STATIC_RE   2.5   1.2   127    2.7     0    3    3    3    1   24
WATER_SFT   2.2   4.2    76   3.64     0    0    0    4    0    3
LIGHT_BUL  49.4   2.2   101    2.9   7.5    8    7    6    1    5
RG/UPHL_C  11.6   1.3   104   3.58     0    1    1    6    0   12
RUG_DEOD   15.9   2.3    82   1.94  10.2    4    2   13    0   22
BOTTLED_W  28.1     6    56   1.56  23.3    4    5    9    0    1
RTD_FRU_J  90.7  13.9    40   1.98  26.6   34   12   33    2    7
RECNST_JU  32.5     2    98   1.04  28.4    5    9   13    0   16
VEG_JUICE  49.4   4.2    73   1.28  18.9   11   15   13    0    3
FROZ_FRT_  73.5  10.5    47   1.98  44.2   28   11   34    2    6
RTD_FRT_D  77.7   8.5    49   1.89     0   14   13   18    1    6
FRT_DRNK_   6.6   2.6    54   1.92     0    9    7   20    0   13
FRZ_FRT_D  39.1     4    54   1.42  35.4   20    8   23    1    5
CAN/PWD_M  63.1   4.5    72   1.44  51.1    4    6    7    1    3
CRB_SFT_D  97.9    27    22   2.75   8.8   37   38   36    4    7
COFFEE     90.4  10.7    48   4.78   7.8   16    9   21    1   37
GRAIN_BEV   1.5   2.4    93   3.24     0    0    0    1    0    1
SPC_DIETD   5.6   2.3    54   3.34     0    2    1    6    0   14
BFST_DRNK   8.8   2.8    71   2.65   5.2    2    3    6    1   24
FRST_DRNK   2.4   1.6    59   1.12     0    4   18    5    0    0
PWD_SFT_D  53.6   5.9    42    1.9   5.3   10   18    9    1   10
COCOA_MIX  42.2   2.8    96   1.76  14.6   12   20   16    1   12
MILK_MODI  24.9   2.3    96    2.2   8.4    6    8    9    0   20
TEA          75   5.4    65    2.4  20.3   12   22   11    1   17
PREP_TEA_   2.9   3.5    35   1.65     0    9    4   12    0    1
HOT_DRNK_   2.9   1.7    86   1.82     0    3   14   13    0   20
BKNG_INGR  85.4   5.3    70   1.86  15.3   10   17   13    1    8
CAKE_DECO  18.6   1.5    98    1.4     0    1   21    2    0    1
PIE_FILLI  50.5   2.5    80   1.58   5.2   21   36   24    1    4
PIE_SHELL  19.2   1.8    82   1.26  11.7    6   15   15    0   11
BAKE_MIX   68.1   4.1    77   1.45   3.2    9   11   11    1   12
STUFFING_  74.6   4.2    79    1.3   8.6    7   16   12    0   12
GRITS      10.5   3.1    91   1.08     0    1    1    8    0    3
HOT_CEREA  67.6   3.9    86   1.74   8.8    3    2    6    0   20
INST_BRKF   7.1   3.3    53   2.79  19.1    2    1    6    0    6
PNCKS_ETC  34.7   2.3    99    1.2  13.2    5    5   14    1   20
RTE_CEREA  96.9  16.7    31   2.78   3.5    4    4    7    0   37
TOASTR_PS  26.6   4.9    55   1.43   9.5    6    5   11    0   21
COOKIES    94.3  13.4    36    2.1  11.1    8   21   18    1   11
BRD_STICK  16.2   2.5    69   1.17   6.8    3    4    7    1    5
CRACKERS   97.9  11.7    42   1.79  14.2   11   24   22    1   11
BROWNIE_M  38.4   2.6    81   1.63   8.5   17   16   19    1   23
CAKE_MIX   74.6   4.6    71   1.44   7.8   25   13   28    1   12
COOKIE_MI   6.1   1.9    79   2.39     0    2    4    6    0   19
DRY_TOPG_   7.9   1.5    90    1.3  15.8    2    5    7    1    2
GELATIN_M  68.9   3.8    75      1   5.5   11    1    9    1    3
PUDDING_M  66.8   3.8    73   1.06   5.9    5    1    6    0    3
OTH_DESS_  25.6   1.8    79   1.58     0    4    4    8    0   17
DIP_MIXES    15   2.1    83   0.78     0    0    5    4    0    8
DRIED_FRU  69.2   4.9    69   1.92  25.3    6    8    9    0    6
ADD_MEAT_  29.3   3.4    72   1.68     3   10    6   16    1   24
DHYD_LUN/     2   2.2    60   1.24     0   10   10   12    0    3
DRY_ITAL_   5.9     3    75   1.68     0    1    0    2    0    5
PIZZA_KIT   6.3   3.2    69   1.88     0    3    1   10    0    9
DRY_SLD_M   3.2   1.5    47   1.51     0    2   14   19    0   27
NDL_SDE_D  69.5   5.3    67   0.99  22.4   19   26   21    1    7
DRY_GRAIN   6.9   1.4   119   0.95  12.1    4    1    3    0    2
DRY_LEGUM  42.8     3    93   0.87  56.2    2    2    6    0    0
RICE       78.3   4.8    74   1.42  15.7    6    5   12    0   11
DRY_POTAT  46.8   3.3    81   1.28  16.5    9   10   16    1   10
CRN/WHT_M  22.7   2.9    92   1.11     4   13    7   18    0    2
FLOUR      78.4   3.8    91   1.08  18.4   30   22   30    5    6
FROSTING   48.5   2.9    83   1.51  10.2   11    3   15    0   23
PASTA      92.8   8.6    53   1.08  20.8   17   16   20    1    4
SEAS_MIX   63.7   4.9    70   1.01   6.9    3    9    7    0    4
MEAT_SNCK  13.8   2.2    73   2.12   9.9    3    9    7    0    7
POPCORN    56.1   3.8    80   1.81  20.6    7    6   12    1   13
BKF_SNK_B  37.4     5    52   2.06   5.8    6    5   12    1   29
NUT_SNK_M   7.1   2.1    64    2.2     0    5    2    8    0   10
SALTED_SN  95.5  17.7    31   1.94  16.3   10   21   17    1    6
NUTS       75.8   4.9    68   2.47  22.1    6   18   11    1    9
PEPPER     49.9   1.9   113    1.6  46.3    5    8    4    1    1
SALT       75.7   2.7   102   0.74  36.4    4    5    8    1    2
SALT/PPR_   3.7   1.2   113   0.86     0    1   17    3    1    1
SPICE/SEA  81.3   3.6    82   1.92  10.4    2    6    4    0    4
SUGAR      92.4   7.6    58    1.6    58   24   13   20    5    2
SUGAR_SUB  31.5   3.5    83   2.38     0    3    3    7    1   10
BATH_TISS  97.3  14.4    35   1.49  10.3   26   22   30    3    8
DISP_CUPS  43.6   3.5    78   1.49   8.5    3    6    8    0    6
CUP_DSPNS   0.9   1.1    84   1.23     0    0    5    5    0    6
DISP_DIAP  17.3   7.9    43   8.94   7.1   13    7   11    1   51
DISP_PLT/  57.4   3.9    71   1.67    50    7   13    9    1    2
FACIAL_TI  83.1   7.9    59   1.38  29.5   10    7   15    1   11
MOIST_TOW  14.1   3.5    66    2.3  29.5    6    7    9    1   19
FEM_PROTE  45.3   4.3    76   3.07     8    5    2    9    0   36
MISC_PAP_  59.8   2.3   103    0.9  17.3    3    5    4    0    3
PAPER_NAP  74.9   5.2    72   1.03  24.8   14   13   20    1   10
PAPER_TOW  93.7    12    43   1.17  13.7   28   28   31    2    8
CAT_FOOD   36.4  21.3    25   2.72  10.7    6    2   10    0   18
CAT_TREAT   6.1   3.8    69   0.99     0    2    1    6    0   26
CAT_LITTE  19.8     6    59   2.18  21.5    6    5   12    1   15
DOG/CAT_S  27.6   3.1    75    2.6   2.2    1    3    3    0    2
DOG_FOOD   45.6    15    34   3.26  11.8    5    3    9    0   24
DOG_TREAT  30.2   8.2    56   1.69  11.3    2    1    5    0   27
BABY_FOOD  18.3   7.4    37    2.4     0    2    0    4    0    4
BABY_FORM  10.4   7.1    35   4.48     0    2    0    3    0    3
CAN/FRG_F  92.6   9.2    48    1.8  10.3   33   32   33    2    1
CAN_SHELL    28   2.6    81   2.17     0    7   10   15    1    2
CAN/BOTT_  95.2  10.4    47   1.47    42   15   19   19    1    3
CANNED_HA  21.3     2    93   5.99     5   44    8   38   10    4
CAN_MEAT   50.8   4.7    66   1.72   4.5   10   11   16    1    9
CAN_TOMAT  63.8     5    69    1.1    44   20   21   26    0    3
TOM_PST/S  76.7   5.8    67   1.08   2.4   23   20   30    1    4
CAN_VEG    96.9  12.7    39   1.46  38.9   24   30   27    1    2
CATSUP     79.7   4.1    82   1.26  19.3   21   27   21    3   14
HORSERADI  20.5   1.7   121   0.86     0    7    4    7    0    2
MUSTARD    72.3   2.6    99   0.82  24.5    5    8    8    0   11
CAN_PUDDI  18.9   3.2    59   1.72   5.9   10    8   17    0    7
ICE_CRM_C  22.9   2.1    70   1.07   7.1    3   11    9    0    2
DESSERT_T  45.3   2.7    83   1.43    11    6    7    8    0   13
MARSHMLLW  46.3   2.2    95   0.77  31.1   11   24   18    1    6
FRUIT_BUT   7.5   1.8    94   1.28  19.3    4    6    8    0    1
NOHEY      21.7   2.1   102   1.85  32.1    2    2    6    0    3
JAM/JEL/P  72.8   4.2    76   1.64  25.4   10   12   15    1   10
PEANUT_BT    82   5.1    73   2.09  24.4   12   10   13    1   13
MARNTD_VE  24.6   2.3    84    1.4  12.5    4   14    9    1    1
OLIVES     59.9   3.9    78   1.35    36   12   23   16    0    2
PEPPERS    28.9   3.1    78    1.3   6.5    2    3    7    0    2
PICKLES    74.5   4.5    71   1.58  23.6   12   14   19    1    9
PIMIENTOS  18.5   2.2    91   0.76   2.6    0    0    3    0    0
RELISH     40.6     2    91   1.17  34.8   11   15   14    0    3
SAUERKRAU  41.7   2.6    94   0.77  26.4   12   11   17    1    1
CANNED_ME  32.6   3.7    71   1.84   3.5    6    8   13    0    6
BAKED_BEA  72.3   4.7    61   0.88   9.9   19   30   16    1    2
CANNED_BR   0.7   1.3    98   1.64     0    1    8   11    0    4
CHILI_FIX  37.1   3.8    74   1.57   9.2   12   16   21    1    5
CANNED_PA  47.4   5.2    59   2.47   3.4    6    6    8    0   11
PREP_MEX_  55.6   6.1    65   1.22   8.3    5    8   12    0    3
PREP_ORIE  51.1   3.3    78   1.61   0.7    9   15   18    0   12
PREP_SALA  16.1   2.4    65   1.46  24.2    8    6   16    0    6
SALAD_DRE  87.8   6.8    56   1.47   1.3    8    7   14    1   15
SALAD_TOP  32.5   2.3    92   1.06   4.3    4   14   12    0   13
SANDWCH_S   8.1   2.2    91   1.31  11.1    1    1   10    0    2
VIS_DRS/M  94.4   6.1    64   1.56   8.5   21   22   19    3   11
BBQ_SAUCE  51.6   2.7    70   1.37   5.8   15   21   14    1   19
CHILI_SAU  10.2   2.1    91   1.18   8.6    2    6    7    0    5
HOT_SAUCE  10.3   2.1    95   0.71     0    1    6    8    0    1
MT_SAU/GR  37.9   3.1    83   1.12     0    7    7   11    0   10
MEX_SAUCE  41.4   3.9    75   1.49     0    4    6   10    0   10
ORIEN_SAU  32.8     2   103   1.33     0    3    4    8    0    9
PRP_ITL_S  70.8   6.3    62   1.74     0   16   14   15    1   19
SEAFD_SAU  20.1   1.6   112   1.01     0    5    9    9    0    8
STK/SMK_S  43.2   2.2   101   1.57   1.8    4    4    8    0   18
TOBASCO_S   6.6   1.5   112   1.24     0    0    2    5    0    0
OTHER_SAU     8   1.6    90   1.23     0   11   11   10    3    2
LARD        4.8   2.5    89   1.39     0    1    1    5    0    0
OIL        89.6   5.2    75   2.12  18.9   16   14   24    1   21
SHORTNING  54.6   3.1    95   2.03  17.4   26   24   29    2   10
PREP_SOUP  97.9  13.9    37   1.54   2.1    9   11   10    1    6
BOUILLON   33.8     2   111   1.12   3.9    6    5   11    1    1
SYRUP/MOL  71.1   3.2    93   1.74  17.2    4    6   10    1   24
VINEGAR    61.4   2.4    92   1.09  50.6    5    7    8    0    3
COOK_WINE   5.1   1.5   121   1.94     0    1    1    6    1    9
BCN/MT_ST  82.9   7.3    57   2.36  14.3   33    3   38    3    5
BKFST_SAU  66.4   5.1    69   2.09   4.5   28    5   29    2    6
FRANKS     85.4   7.5    51   1.96   8.7   32    4   33    1    8
SPEC_SAUS  34.9   2.7    79   2.49     0   18    5   21    1    7
OTHR_RFG_   2.7   1.6    87   2.02     0    1    4    4    0    0
RFG_MEAT   77.4  11.2    42   2.13  16.2   16    2   17    1    6
RFG_MT_SP   4.3   2.3    82   1.37     0    9    0    8    0    1
CIGARETTE  46.5  22.6    28    6.5   8.7    0    1    1    0   13
CIGARS      3.1   7.1    43    1.8     0    0    0    1    0    3
NON_SMK_T   6.9  10.9    40    2.9     0    0    1    1    0    1
SMOK_TOBA   2.7   7.5    46   2.88     0    0    0    1    0    1
SMOK_ACCE  19.1   2.1    94    1.1   4.4    6   11    5    1    0
BATT/FLSH  39.8   2.2    92    2.8   2.7   12    4   13    1   15
CHARCOAL   23.9     2    59   3.03  24.8   20   30   19    2   13
CHARC_LIG  14.5   1.7    70   1.61  37.9    8   22   11    0    3
CAMERA_SU   2.2   1.4   101   2.54     0    2    3    3    0    9
FILM       17.3   1.8    90    4.4   2.4    6    2    7    1    8
FOIL_PANS  19.9   1.7    94    1.7   6.4    5   14    4    1    1
MAGAZINES  67.6  11.1    48    1.2     0    0    0    1    0    1
